<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yasinta.net &#187; legislative election</title>
	<atom:link href="http://yasinta.net/tag/legislative-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://yasinta.net</link>
	<description>What I&#039;m interested in</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indonesia Legislative General Election (Part 1)</title>
		<link>http://yasinta.net/indonesia-legislative-general-election-part-1/</link>
		<comments>http://yasinta.net/indonesia-legislative-general-election-part-1/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:23:55 +0000</pubDate>
		<dc:creator>Yasinta</dc:creator>
				<category><![CDATA[Information in a Glance]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[Indonesia election]]></category>
		<category><![CDATA[legislative election]]></category>

		<guid isPermaLink="false">http://yasinta.net/?p=1033</guid>
		<description><![CDATA[Indonesia has gone through election on 9th April 2009, and the counting process is still going on now. I follow the news and updates from some commercial TV channels at Indonesia, such as Metro TV and TV One, and notice some vital points of this period&#8217;s election. Many conclude that it&#8217;s the messiest election on [...]]]></description>
		<wfw:commentRss>http://yasinta.net/indonesia-legislative-general-election-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indonesia Legislative General Election (Part 2)</title>
		<link>http://yasinta.net/indonesia-legislative-general-election-part-2/</link>
		<comments>http://yasinta.net/indonesia-legislative-general-election-part-2/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:21:51 +0000</pubDate>
		<dc:creator>Yasinta</dc:creator>
				<category><![CDATA[Information in a Glance]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[Indonesia election]]></category>
		<category><![CDATA[legislative election]]></category>

		<guid isPermaLink="false">http://yasinta.net/?p=1031</guid>
		<description><![CDATA[(as continued from previous post, Indonesia Legislative General Election (Part 1)) Misplacement of election logistic. Even for the provinces that already got their logistic, some misplacement happened. And we don&#8217;t need to look at isolated areas to see this, it happened even in Tangerang for an instance. The voting papers arrived there should be for [...]]]></description>
		<wfw:commentRss>http://yasinta.net/indonesia-legislative-general-election-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

